Brewer #199 / 2022-08-10
Brewer Details
Brewer Info | |
---|---|
Description | B#199 at Reykjavik |
Location | Lat: 64.13301 Lon: 21.9 Alt: 52 |
Type | Mk-III |
Responsible institution | Czech Hydrometeorological Institute |
Principal investigator | Martin Stanek martin.stanek@chmi.cz |
Last B-File | B22122.199(2022-08-09) |
Last online | 2022-08-09 22:32:11 |
Map
Brewer Status
Messages |
---|
Status for B22222.199 | |
---|---|
File | B22222.199 |
Status | - |
Last Measure | - - |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2022-08-10 01:41:47 | - | - |
O3-ZS (DU) | SO2-ZS (DU) | |
2022-08-10 01:41:47 | - | - |
R5 (DU) | R6 (DU) | |
2022-08-10 01:41:47 | - | - |
UV Index
Date | Index |
---|---|
2022-08-10 01:41:47 | - |